DataSheet Cum GTP
DataSheet Cum GTP
20 mm Rigid Steel Conduit-GI, heavy duty
Make and Place | MCC; India |
Type | GI, Heavy duty |
Licence No | CM/L5499793 |
BIS Standard | IS9537Pt I &Pt II |
Outside Surface | Hot dipped Galvanised as per IS 2629 |
Inside Surface | Hot dipped Galvanised as per IS 2629 |
Size | 20mm |
Finish | ERW Pipe & 1 coupler |
Surface | Plain& threadedatend |
Outer Diameter | 19.7-20mm (20mm+0.0mm,-0.3mm) |
Applicable IS Standard | IS9537Pt I-II:1981 |
Thickness of Wall | 1.6mm(1.4-1.8mmasperIS) |
Length | 3.05mtr(3 -5mtrs as per IS) |
Compression Test | Ok at1250N |
Bending Test | No crack |
Thread Length | 14-16mm |
Impact Test | SatisfactoryatLoad |
Mass of Zn coating | Min340 gsm as per IS4759&IS6745 |
Coating Thickness | 50 micron(7.067 conversion into gsm) |
Uniformity of Zn coat | 4diptest asper IS2633 |
Marking | Brand, Country, Size |
Accessories | Fitment Ok with Conduits |
Note:
All Tolerances are as per IS9537PtI-II
Values of Inner Diameter calculated based on Dimensional tolerances of IS
(IS 9537 does not specify value of Inner Dia).
25mm Rigid Steel Conduit-GI, heavy-duty
Make and Place | MCC; India |
Type | GI, Heavy duty |
Licence No | CM/L5499793 |
BIS Standard | IS9537Pt I &Pt II |
Outside Surface | Hot dipped Galvanised as per IS 2629 |
Inside Surface | Hot dipped Galvanised as per IS 2629 |
Size | 25mm |
Finish | ERW Pipe& 1coupler |
Surface | Plain& threadedatend |
Outer Diameter | 24.6-25mm (25mm+0.0mm,-0.4mm) |
Applicable IS Standard | IS9537Pt I-II:1981 |
Thickness of Wall | 1.6mm(1.4-1.8mmasperIS) |
Length | 3.05mtr(3 -5mtrs as per IS) |
Compression Test | Ok at1250N |
Bending Test | No crack |
Thread Length | 18-20mm |
Impact Test | Satisfactory at Load |
Mass of Zn coating | Min340 gsm as per IS4759&IS6745 |
Coating Thickness | 50 micron(7.067 conversion mi to gsm) |
Uniformity of Zn coat | 4diptest asper IS2633 |
Marking | Brand, Country, Size |
Accessories | Fitment Ok with Conduits |
Note:
All Tolerances are as per IS 9537 Pt I-II
Values of Inner Diameter calculated based on Dimensional tolerances of IS
(IS 9537 does not specify value of Inner Dia).
32mmRigidSteelConduit-GI,heavy duty
Make and Place | MCC; India |
Type | GI, Heavy duty |
Licence No | CM/L5499793 |
BIS Standard | IS9537Pt I &Pt II |
Out side Surface | Hot dipped Galvanised as per IS 2629 |
Inside Surface | Hot dipped Galvanised as per IS 2629 |
Size | 32mm |
Finish | ERWPipe& 1coupler |
Surface | Plain& threadedatend |
Outer Diameter | 31.6-32mm (32mm+0.0mm,-0.4mm) |
Applicable IS Standard | IS9537Pt I-II:1981 |
Thickness of Wall | 1.6mm(1.4-1.8mmasperIS) |
Length | 3.05mtr(3 -5mtrs as per IS) |
Compression Test | Ok at1250N |
Bending Test | NA |
Thread Length | 18-20mm |
Impact Test | Satisfactory at Load |
Mass of Zn coating | Min340 gsm as per IS4759&IS6745 |
Coating Thickness | 50 micron(7.067 conversion mi to gsm) |
Uniformity of Zn coat | 4diptest asper IS2633 |
Marking | Brand, Country, Size |
Accessories | Fitment Ok with Conduits |
Note:
All Tolerances are as per IS 9537 PtI-II
Values of Inner Diameter calculated based on Dimensional tolerances of IS
(IS 9537 does not specify value of Inner Dia).
40mm Rigid Steel Conduit-GI, heavy duty
Make and Place | MCC; India |
Type | GI, Heavy duty |
Licence No | CM/L5499793 |
BIS Standard | IS9537Pt I &Pt II |
Outside Surface | Hot dipped Galvanised as per IS 2629 |
Inside Surface | Hot dipped Galvanised as per IS 2629 |
Size | 40mm |
Finish | ERW Pipe& 1coupler |
Surface | Plain& threadedatend |
Outer Diameter | 39.6-40mm (40mm+0.0mm,-0.4mm) |
Applicable IS Standard | IS9537Pt I-II:1981 |
Thickness of Wall | 2mm(1.6-2.2mm asper IS) |
Length | 3.05mtr(3 -5mtrs as per IS) |
Compression Test | Ok at1250N |
Bending Test | NA |
Thread Length | 18-20mm |
Impact Test | Satisfactory at Load |
Mass of Zn coating | Min460 gsm as per IS4759&IS6745 |
Coating Thickness | 80 micron(7.067 conversion mi to gsm) |
Uniformity of Zn coat | 4diptest asper IS2633 |
Marking | Brand, Country, Size |
Accessories | Fitment Ok with Conduits |
Note:
All Tolerances are as per IS 9537 PtI-II
Values of Inner Diameter calculated based on Dimensional tolerances of IS
(IS 9537 does not specify value of Inner Dia).
50mmRigidSteelConduit-GI,heavy duty
Make and Place | MCC; India |
Type | GI, Heavy duty |
Licence No | CM/L5499793 |
BIS Standard | IS9537Pt I &Pt II |
Outside Surface | Hot dipped Galvanised as per IS 2629 |
Inside Surface | Hot dipped Galvanised as per IS 2629 |
Size | 50mm |
Finish | ERW Pipe& 1coupler |
Surface | Plain& threadedatend |
Outer Diameter | 49.5-50mm (50mm+0.0mm,-0.5mm) |
Applicable IS Standard | IS9537Pt I-II:1981 |
Thickness of Wall | 2mm(1.6-2.2mm asper IS) |
Length | 3.05mtr(3 -5mtrs as per IS) |
Compression Test | Ok at1250N |
Bending Test | No crack |
Thread Length | 19-21mm |
Impact Test | Satisfactory at Load |
Mass of Zn coating | Min460 gsm as per IS4759&IS6745 |
Coating Thickness | 80 micron(7.067 conversion mi to gsm) |
Uniformity of Zn coat | 4diptest asper IS2633 |
Marking | Brand, Country, Size |
Accessories | Fitment Ok with Conduits |
Note:
All Tolerances are as per IS 9537 PtI-II
Values of Inner Diameter calculated based on Dimensional tolerances of IS
(IS 9537 does not specify value of Inner Dia).